000 | 00699pam a2200217 a 4500 | ||
---|---|---|---|
001 | 000398944 | ||
003 | AM-YeHGA | ||
005 | 20210831135659.0 | ||
008 | 961121s1997 enka|||||b||||001|0|eng|d | ||
020 | _a047196493X (alk. paper) | ||
035 | _j(DLC) 96049966 | ||
040 | _aAM-YeHGA | ||
041 | 0 | _aeng | |
100 | 1 | _aBell, Michael G. H. | |
245 | 1 | 0 |
_aTransportation network analysis / _cMichael G.H. Bell, Yasunori Iida. |
260 |
_aChichester ; _aNew York : _bJ. Wiley & Sons, Inc., _c1997. |
||
300 |
_aix, 216 p. _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. [209]-213) and index. | ||
650 | 0 | _aTransportation engineering. | |
700 | 1 | _aIida, Yasunori. | |
999 |
_c152520 _d152520 |