000 | 00680cam a2200217 4500 | ||
---|---|---|---|
001 | 000420743 | ||
003 | AM-YeHGA | ||
005 | 20210831141321.0 | ||
008 | 690811s1969 cau||||||b||||001|0|eng|d | ||
040 | _aAM-YeHGA | ||
041 | 0 | _aeng | |
100 | 1 | _aGraybill, Franklin A. | |
245 | 1 | 0 |
_aIntroduction to matrices with applications in statistics / _cFranklin A. Graybill ; Cons. ed. : Leo Katz. |
260 |
_aBelmont, Calif. : _bWadsworth Publ. Co., _c1969. |
||
300 |
_a[9], 372 p. _bill. |
||
504 | _aIncludes bibliogr. references and index | ||
650 | 0 | _aMatrices | |
650 | 0 | _aLinear models (Statistics) | |
700 | 1 |
_aKatz, Leo _4edt |
|
999 |
_c162090 _d162090 |