000 | 01001nas a2200301 a 4500 | ||
---|---|---|---|
001 | 000465453 | ||
003 | AM-YeHGA | ||
005 | 20240207160010.0 | ||
008 | 051124c 9999enkbrzp 0 0eng d | ||
022 | _a0272-4960 | ||
040 | _aAM-YeHGA | ||
041 | 0 | _aeng | |
110 | 2 | _aInstitute of Mathematics and Its Applications. | |
222 | 0 | _aIMA journal of applied mathematics | |
245 | 1 | 0 | _aIMA journal of applied mathematics |
260 |
_aOxford : _bOxford University Press. |
||
300 |
_av. _bill. |
||
310 | _aBimonthly | ||
362 | 0 | _aVol. 70 (2005)- | |
530 | _aAlso available to subscribers via the Internet. | ||
550 | _aJournal of the Institute of Mathematics and its Applications | ||
650 | 0 | 4 | _aԱմսագիր |
650 | 1 | 4 |
_aMathematics _vPeriodicals |
776 | 1 |
_tIMA journal of applied mathematics (Online) _x1464-3634 |
|
780 | 0 | 0 | _tJournal of the Institute of Mathematics and its Applications |
856 | 4 | _uhttp://www.imamat.oxfordjournals.org | |
942 |
_2udc _cCR |
||
999 |
_c171217 _d171217 |