000 | 00695cam a2200229 4500 | ||
---|---|---|---|
001 | 000487977 | ||
003 | AM-YeHGA | ||
005 | 20210831144539.0 | ||
008 | 721103s1972 nyua|||| b||||001|0|eng|d | ||
020 | _a0123221501 | ||
040 | _aAM-YeHGA | ||
041 | 0 | _aeng | |
100 | 1 | _aHamming, Mynard C. | |
245 | 1 | 0 |
_aInterpretation of mass spectra of organic compounds / _cMynard C. Hamming, Norman G. Foster. |
260 |
_aNew York : _bAcademic Press, _c1972. |
||
300 |
_axiv, 694 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliogr. references | ||
650 | 0 | _aMass spectrometry | |
650 | 0 |
_aOrganic compounds _xSpectra. |
|
700 | 1 | _aFoster, Norman G., | |
999 |
_c181091 _d181091 |