000 | 00732pam a2200253 i 4500 | ||
---|---|---|---|
001 | 000537820 | ||
003 | AM-YeHGA | ||
005 | 20210831151819.0 | ||
008 | 750305s1975 nyu||||||b||||001|0|eng|d | ||
020 | _a0387901361 | ||
040 | _aAM-YeHGA | ||
041 | 0 | _aeng | |
082 | 0 | 0 | _a515/.7 |
100 | 1 | _aHolmes, Richard B. | |
245 | 1 | 0 |
_aGeometric functional analysis and its applications / _cRichard B. Holmes. |
260 |
_aNew York : _bSpringer-Verlag, _c[1975]. |
||
300 |
_ax, 246 p. ; _c25 cm. |
||
440 | 0 |
_aGraduate Texts in Mathematics _v24 |
|
500 | _aIncludes indexes. | ||
504 | _aBibliogr.: p. [237]-239. | ||
650 | 0 | _aFunctional analysis | |
650 | 0 | _aConvex sets | |
650 | 0 | _aLinear topological spaces | |
999 |
_c202095 _d202095 |