000 | 00945cam a2200277 a 4500 | ||
---|---|---|---|
001 | 000548090 | ||
003 | AM-YeHGA | ||
005 | 20210831153150.0 | ||
008 | 810218s1981 nyu b 001 0 eng d | ||
020 | _a0387905723 | ||
020 | _a3540905723 | ||
040 | _aAM-YeHGA | ||
041 | 0 | _aeng | |
082 | 0 | 0 |
_a519.5/4 _219 |
100 | 1 |
_aGupta, Shanti Swarup, _d1925- |
|
245 | 1 | 0 |
_aMultiple statistical decision theory : _bRecent developments / _cShanti S. Gupta and Deng-Yuan Huang. |
260 |
_aNew York : _bSpringer-Verlag, _c1981. |
||
300 |
_a104 p. ; _c24 cm. |
||
490 | 1 |
_aLecture notes in statistics /Ed by D. Brillinger ... et al. _v6. |
|
504 | _aIncludes bibliogr. references and index. | ||
650 | 0 | _aSequential analysis | |
650 | 0 | _aRanking and selection (Statistics) | |
650 | 0 | _aMultiple comparisons (Statistics) | |
700 | 1 | _aHuang, Deng-Yuan | |
830 | 0 |
_aLecture notes in statistics (Springer-Verlag) ; _vVol. 6. |
|
999 |
_c210929 _d210929 |