000 | 01102cem a2200337 a 4500 | ||
---|---|---|---|
001 | 000626900 | ||
003 | AM-YeHGA | ||
005 | 20220729134607.0 | ||
007 | ad|canzn | ||
008 | 991229s1998 fr b ||1 | fre d | ||
020 | _a2091881508 | ||
040 | _aAM-YeHGA | ||
041 | 0 | _afre | |
052 | _a5830 | ||
052 | _a3200 | ||
082 | 0 | 0 |
_a912.44 _221 |
245 | 0 | 0 |
_aAtlas 2000 : _bLa France et le monde / _cSous la direction de Yves Lacoste. |
246 | 3 | _aAtlas deux mille | |
255 | _aScales differ. | ||
260 |
_aParis : _bNathan, _c1998. |
||
300 |
_axvi, 160 p. : _bcol. ill., col. maps ; _c35 cm. |
||
500 | _aRelief shown by shading and spot heights. Depths shown by gradient tints and soundings on some maps. | ||
500 | _a"Pages 1 a 27 et pages 84, 94, cartographie Sferc et Wolters-Noordhoff ... Pages 27 a 143, cartographie Wolters-Noordhoff" - P. 160. | ||
500 | _aIncludes index. | ||
650 | 1 | 4 | _aAtlases, French. |
651 | 0 |
_aFrance _vMaps. |
|
700 | 1 |
_aLacoste, Yves. _4drt |
|
710 | 2 | _aNathan (Firm) | |
710 | 2 | _aWolters-Noordhoff bv. | |
942 |
_2udc _cBK _n0 |
||
999 |
_c218602 _d218602 |