000 | 02917cas a22004811 4500 | ||
---|---|---|---|
001 | 000656076 | ||
003 | AM-YeHGA | ||
005 | 20240207165408.0 | ||
008 | 750812s1947 ne xzp 0 a0eng d | ||
022 | _a0006-3002 | ||
030 | _aBBACAQ | ||
040 | _aAM-YeHGA | ||
041 | 0 | _aeng | |
060 | 0 | 0 |
_aW1 _bBI652 |
082 | 0 | 4 | _a574.1905 |
210 | 0 | _aBiochim. biophys. acta | |
222 | 0 | _aBiochimica et biophysica acta | |
245 | 0 | 0 | _aBiochimica et biophysica acta. |
246 | 3 | _aBBA | |
260 |
_aAmsterdam [etc.] : _bElsevier/North Holland [etc.]. |
||
300 |
_avolume : _bill. ; _c25 cm. |
||
310 | _aIrregular | ||
362 | 0 | _av. 1- Jan. 1947- | |
500 | _aPublished in sections with distinctive titles: Bioenergetics (including Reviews on bioenergetics, which Bioenergetics absorbed in 1990) Biomembranes; Gene structure and expression; General subjects; Lipids and lipid metabolism (called Dec. 1998- : Molecular and cell biology of lipids); Molecular basis of disease; Molecular cell research; Protein structure and molecular enzymology (called: July 2002- : Proteins and proteomics); Reviews on biomembranes (until May 2002); Reviews on cancer. | ||
515 | _aPublished intermittently in specialized sections (section titles vary) according to a volume numbering scheme that embraces all sections of the journal (e.g. Vols. for <2002-> published as follows: Bioenergetics in 5 vols. of 3 no. each; Biomembranes in 10 vols. of 2 no. each; Gene structure and expression in 5 vols. of 3 no. each; General subjects in 5 vols. of 3 no. each; Molecular and cell biology of lipids in 6 vols. of 3 no. each; Molecular basis of disease in 3 vols. of 3 no. each; Molecular cell research in 6 vols. of 3 no. each; Proteins and proteomics in 8 vols. of 2 no. each; Reviews on cancer in 2 vols. of 2 no. each. | ||
650 | 0 | 4 | _aԱմսագիր |
650 | 1 | 4 |
_aBiochemistry _vPeriodicals. |
650 | 1 | 4 |
_aBiophysics _vPeriodicals. |
740 | 0 | 2 |
_aBiochimica et biophysica acta. _pBioenergetics. |
740 | 0 | 2 |
_aBiochimica et biophysica acta. _pBiomembranes. |
740 | 0 | 2 |
_aBiochimica et biophysica acta. _pGene structure and expression. |
740 | 0 | 2 |
_aBiochimica et biophysica acta. _pGeneral subjects. |
740 | 0 | 2 |
_aBiochimica et biophysica acta. _pLipids and lipid metabolism. |
740 | 0 | 2 |
_aBiochimica et biophysica acta. _pMolecular and cell biology of lipids. |
740 | 0 | 2 |
_aBiochimica et biophysica acta. _pMolecular basis of disease. |
740 | 0 | 2 |
_aBiochimica et biophysica acta. _pMolecular cell research. |
740 | 0 | 2 |
_aBiochimica et biophysica acta. _pProtein structure and molecular enzymology. |
740 | 0 | 2 |
_aBiochimica et biophysica acta. _pProteins and proteomics. |
740 | 0 | 2 |
_aBiochimica et biophysica acta. _pReviews on bioenergetics. |
740 | 0 | 2 |
_aBiochimica et biophysica acta. _pReviews on biomembranes. |
740 | 0 | 2 |
_aBiochimica et biophysica acta. _pReviews on cancer. |
942 |
_2udc _cCR |
||
999 |
_c239607 _d239607 |