000 | 01409cas a2200301 a 4500 | ||
---|---|---|---|
001 | 000587455 | ||
003 | AM-YeHGA | ||
005 | 20210831161615.0 | ||
008 | 780828s1978 dcu|||||||||||||||||eng|d | ||
020 | _a0912704993 (1985 ed.) | ||
040 | _aAM-YeHGA | ||
041 | 0 | _aeng | |
043 | _an-us--- | ||
060 | 0 | 0 |
_aBF 11 _bA51d |
082 | _a150/.25/73 | ||
110 | 2 | _aAmerican Psychological Association. | |
245 | 1 | 0 | _aDirectory of the American Psychological Association. |
246 | 1 | 4 | _aDirectory |
260 |
_aWashington, D.C. : _bAmerican Psychological Association,. |
||
300 |
_av. ; _c26 cm. |
||
310 |
_aQuadrennial _b1985- |
||
500 | _aBiographical information about members. Also includes organization information, e.g., officers, annual meetings, affiliates, and certificate of incorporation. Each entry gives address, telephone numbers, birthdate, education, areas of interest, and academic or other positions held. Geographical index; divisional membership roster (by areas of practice). | ||
505 | 1 | 0 | _g1985 ed. (xlix, 1532 p.) |
580 | _aKept up-to-date between editions, 1978-1980 by: American Psychological Association. Membership register; 1982-2001 by American Psychological Association. APA membership register. | ||
610 | 2 | 0 |
_aAmerican Psychological Association _vDirectories. |
650 | 0 |
_aPsychologists _zUnited States _vDirectories. |
|
650 | 2 |
_aPsychology _vDirectory. |
|
999 |
_c240219 _d240219 |