000 | 00894cam a2200253 a 4500 | ||
---|---|---|---|
001 | 000601979 | ||
003 | AM-YeHGA | ||
005 | 20210831163155.0 | ||
008 | 830208s1983 ne a b 010 0 eng d | ||
020 | _a0444865977 (U.S.) | ||
040 | _aAM-YeHGA | ||
041 | 0 | _aeng | |
082 | 0 | 0 |
_a519.2 _219 |
245 | 0 | 0 |
_aPrediction theory and harmonic analysis : _bThe Pesi Masani volume / _cEd. by V. Mandrekar and H. Salehi. |
260 |
_aAmsterdam ; _aNew York : _bNorth-Holland ; _aNew York : _bSole distributors for the U.S.A. and Canada, Elsevier Science, _c1983. |
||
300 |
_axxi, 446 p. : _bill. ; _c23 cm. |
||
500 | _aFestschrift in honour of P. Masani. | ||
504 | _aIncludes bibliogr. references | ||
650 | 0 | _aPrediction theory. | |
650 | 0 | _aHarmonic analysis. | |
600 | 1 | 0 | _aMasani, Pesi Rustom. |
700 | 1 |
_aMandrekar, Vidyadhar, _d1939- _4edt |
|
700 | 1 |
_aSalehi, Habib. _4edt |
|
999 |
_c249843 _d249843 |