000 | 01331nam a2200253 a 4500 | ||
---|---|---|---|
001 | 000712974 | ||
003 | AM-YeHGA | ||
005 | 20210831165631.0 | ||
008 | 100211s2004 xx r 000 0 eng d | ||
040 | _aAM-YeHGA | ||
041 | 0 | _aeng | |
100 | 1 |
_aMcCulloh, Thane Hubert, _d1926- |
|
245 | 1 | 0 |
_aMid-tertiary isopach and lithofacies maps for the Los Angeles Region, California : _bTemplates for palinspastic reconstruction to 17.4 Ma / _cBy Thane H. McCulloh and Larry A. Beyer. |
260 |
_a[Denver] : _bU.S. Dept. of the Interior, U.S. Geological Survey ;, _c2004. |
||
300 |
_aiv, 32 p. : _bill., maps (some col.) ; _c28 cm. |
||
440 | 0 |
_aProfessional paper ; _v1690 |
|
500 | _aShipping list no.: 2004-0177-P. | ||
500 | _aA preliminary palinspastic reconstruction is presented of the region of the Los Angeles Basin at its 17.4 Ma inception. To create this reconstruction, pertinent paleomagnetic declination data are combined with new maps of the areal extent, thickness variations, and depositional facies of the >17.4 Ma Sespe-Vaqueros Formations and their equivalents | ||
504 | _aIncludes bibliogr. references : (p. 19-25) | ||
650 | 1 | 4 |
_aGeology, Stratigraphic _yTertiary |
650 | 1 | 4 |
_aLithofacies _zCalifornia _zLos Angeles Region. |
700 | 1 | _aBeyer, Larry A. | |
710 | 2 | _aGeological Survey (U.S.) | |
999 |
_c265171 _d265171 |