000 | 04169nam a2200349 a 4500 | ||
---|---|---|---|
001 | 000737857 | ||
003 | AM-YeHGA | ||
005 | 20210831171034.0 | ||
008 | 100521s2007 xx r 000 0 eng d | ||
040 | _aAM-YeHGA | ||
041 | 0 | _aeng | |
245 | 0 | 0 |
_aIntegrated geoscience studies in the greater Yellowstone area : _bVolcanic, tectonic, and hydrothermal processes in the Yellowstone geoecosystem / _cEd. by Lisa A. Morgan. |
246 | 3 | 0 | _aVolcanic, tectonic, and hydrothermal processes in the Yellowstone geoecosystem |
260 |
_aReston, Va. : _bU.S. Geological Survey, _c2007. |
||
300 |
_a532 p. : _b[3] folded maps. in 1 pocket ; ill. : maps., figs., tabs. (some col.) ; _c28 cm. |
||
440 | 0 |
_aU. S. Geological Survey , Professional paper _vNo. 1717 |
|
500 | _aThe volume comprises front matter and text chapters A-P. | ||
504 | _aIncludes bibliogr. references | ||
504 | _aIncludes bibliogr. references and index | ||
505 | 0 | _aCh. A : The Yellowstone hotspot, greater Yellowstone ecosystem, and human geography / by Kenneth L. Pierce ... [et al.] ; Ch. B : Movement of a large landslide block dated by tree-ring analysis, Tower Falls area, Yellowstone National Park, Wyoming / by Paul E. Carrara ; Ch. C: Reconnaissance study of Pleistocene lake and fluvial deposits in and near ancestral Yellowstone Lake, Wyoming / by J.D. Love, John M. Good, and D.G. Browne ; Ch: D. The floor of Yellowstone Lake is anything but quiet-new discoveries from high-resolution sonar imaging, seismic-reflection profiling, and submersible studies / by Lisa A. Morgan ... [et al.] ; Ch: E. Postglacial inflation-deflation cycles, tilting, and faulting in the Yellowstone Caldera based on Yellowstone lake shorelines / by Kenneth L. Pierce ... [et al.] ; Ch: F. The influence of sublacustrine hydrothermal vent fluids on the geochemistry of Yellowstone Lake / by Laurie S. Balistrieri ... [et al.] | |
505 | 0 | _aCh G. Geochemistry of sublacustrine hydrothermal deposits in Yellowstone Lake--hydrothermal reactions, stable-isotope systematics, sinter deposition, and spire formation / by Wayne C. Shanks, III, Jeffrey C. Alt, and Lisa A. Morgan - Ch. H. The question of recharge to the deep thermal reservoir underlying the geysers and hot springs of Yellowstone National Park / by Robert O. Rye and Alfred H. Truesdell - Ch. I. Is Yellowstone losing its steam-chloride flux out of Yellowstone National Park / by Irving Friedman and Daniel R. Norton - Ch. J. Applications of trace-element and stable-isotope geochemistry to wildlife issues, Yellowstone National Park and vicinity / by Maurice A. Chaffee ... [et al.] - Ch. K. Environmental geochemistry in Yellowstone National Park--natural and anthropogenic anomalies and their potential impact on the environment / by Maurice A. Chaffee, Robert R. Carlson, and Harley D. King . | |
505 | 0 | _aCh. L. Geochemical data for selected rivers, lake waters, hydrothermal vents, and subaerial geysers in Yellowstone National Park, Wyoming and vicinity, 1996-2004 / by Pamela A. Gemery-Hill ... [et al.] - Ch. M. The life cycle of gold deposits near the northeast corner of Yellowstone National Park-geology, mining history, and fate / by Bradley S. Van Gosen - Ch. N. Spectral analysis of absorption features for mapping vegetation cover and microbial communities in Yellowstone National Park using AVIRIS data / by Raymond F. Kokaly ... [et al.] - Ch. O. Hydrothermally altered rock and hot-spring deposits at Yellowstone National Park-characterized using airborne visible-and infrared-spectroscopy data / by K. Eric Livo ... [et al.] - Ch. P. Monitoring changes in geothermal activity at Norris Geyser Basin by satellite telemetry, Yellowstone National Park, Wyoming / by Irving Friedman. | |
530 | _aAlso available via Internet. | ||
650 | 1 | 4 |
_aGeology _zYellowstone National Park. |
650 | 1 | 4 |
_aVolcanism _zYellowstone National Park. |
650 | 1 | 4 |
_aPlate tectonics _zYellowstone National Park. |
650 | 1 | 4 |
_aGeothermal resources _zYellowstone National Park. |
650 | 1 | 4 |
_aEarth sciences _zYellowstone National Park. |
700 | 1 | _aMorgan, Lisa A. | |
710 | 2 | _aGeological Survey (U.S.) | |
942 |
_2udc _cBK |
||
999 |
_c274457 _d274457 |