000 | 00398nam a2200157 a 4500 | ||
---|---|---|---|
001 | 001182061 | ||
003 | AM-YeHGA | ||
005 | 20220704151402.0 | ||
008 | 161013s1895 fr a r 000 0 fre d | ||
040 | _aAM-YeHGA | ||
041 | 0 | _afre | |
245 | 0 | 0 |
_aSupplement musical : _bL'illustration. |
260 |
_aParis : _bs. n., _c1895. |
||
300 |
_a[415] p. : _bill.: not. |
||
650 | 1 | 4 |
_aMusic _913552 |
999 |
_c378523 _d378523 |